<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MomSource &#187; mothers of multiples</title>
	<atom:link href="http://www.themomsource.net/tag/mothers-of-multiples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themomsource.net</link>
	<description>PROACTIVE SOLUTIONS FOR POSTPARTUM FAMILIES</description>
	<lastBuildDate>Tue, 10 Aug 2010 04:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Did you know that Mothers of Multiples are at greater risk for postpartum depression?</title>
		<link>http://www.themomsource.net/2009/07/did-you-know-that-mothers-of-multiples-are-at-greater-risk-for-postpartum-depression/</link>
		<comments>http://www.themomsource.net/2009/07/did-you-know-that-mothers-of-multiples-are-at-greater-risk-for-postpartum-depression/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[mothers of multiples]]></category>
		<category><![CDATA[postpartum depression]]></category>

		<guid isPermaLink="false">http://lemmee.info/spec/momsource/?p=269</guid>
		<description><![CDATA[A recent study found in the Journal Pediatrics that mothers of multiples had a 43% greater chance of having moderate to severe depression at the nine-month postpartum mark than mothers of one baby. The joys of multiples are exponential, and so are the demands. It is essential that families with multiple newborns get support. Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study found in the <a href="http://pediatrics.aappublications.org/cgi/content/abstract/118/2/659" target="_blank">Journal Pediatrics</a> that mothers of multiples had a 43% greater chance of having moderate to severe depression at the nine-month postpartum mark than mothers of one baby. The joys of multiples are exponential, and so are the demands. It is essential that families with multiple newborns get support. Dr. Thomason can help you identify where and how to seek that support.  <a href=".../contact/">Contact Dr. Thomason</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themomsource.net/2009/07/did-you-know-that-mothers-of-multiples-are-at-greater-risk-for-postpartum-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
